ANNUAL RETURN FOR EACH ADMINISTRATIVE DEPARTMENT (PUBLIC AUTHORITY WISE)
To be submitted by every Administrative Department to SICP by 15th June 2007
Department of Revenue, Rehabilitation & Disaster Management
Period from 18-10-2005 to 31-12-2006
|
S. No |
Names of Public authorities with the Department |
Public authorities who have filed annual returns (Yes/No) |
Number of requests received |
Decisions where application for information rejected |
Number of cases where disciplinary action taken against any officer in respect of administration of RTI Act |
Number of times various provision s were invoked while rejected requests |
Total registration fee collected (Rs) |
Total additional fee collected (Rs) |
Total penalty levied& collected (Rs) |
|||||||||||||
|
Relevant sections of RTI Act 2005 |
||||||||||||||||||||||
|
Section 8(i) Others Sections |
||||||||||||||||||||||
|
(a) |
(b |
(c) |
(d |
(e) |
(f) |
(g) |
(h |
(i) |
(j) |
9 |
11 |
24 |
Others |
|||||||||
|
|
1
|
2 |
3 |
4 |
5 |
6. |
7. |
8. |
9. |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
|
1. |
FCR |
Yes |
49 |
7 applications are under consideration and 1 rejected |
Nil |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
1174 |
71 |
Nil |
|
2. |
Commissioner Ferozepur
|
Yes |
5 |
Nil |
Nil |
- |
- |
- |
- |
- |
- |
- |
-- |
- |
- |
- |
- |
- |
- |
Nil |
6 |
Nil |
| 3. | Commissioner Faridkot | Yes | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 668 | 292 | |
| 4. |
Commissioner Patiala |
Yes | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 | - | |
| 5. | Commissioner Jalandhar | Yes | Nil | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | D.L.R. Jalandhar | Yes | 9 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10(3) | 240 | 240 | Nil |
| 7. | D.C. Ferozepur | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1422 | 764 | - |
| 8. | D.C. Ludhiana | Yes | 198 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2996 | ||||
| 9. | D.C. Bathinda | Yes | 118 | Nil | Nil | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2140 | 3016 | Nil |
| 10. | D.C. Ropar | Yes | 24 | Nil | Nil | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 240 | 830 | Nil |
| 11. | D.C. Patiala | Yes | 24 | Nil | Nil |
- |
- |
- |
- |
- |
- |
- |
-- |
- |
- |
- |
- |
- |
- |
140 | 188 | Nil |
| 12. | D.C. Faridkot | Yes | 20 | Nil | Nil | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 190 | 561 | Nil |
| 13. | D.C. Barnala | Yes | 1 | Nil | Nil | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 | Nil | Nil |
| 14. | D.C. Sangrur | Yes | 8 | Nil | Nil | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80 | Nil | Nil |
| 15. | D.C. Mohali | Yes | 16 | Nil | Nil | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 160 | 125 | Nil |
| 16. | D.C. Fatehgarh Sahib | Yes | 18 | Nil | Nil | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 170 | 474 | Nil |
| 17. | D.C. Hoshiarpur | Yes | 119 | Nil | Nil | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4080 | 3196 | Nil |
| 18. | D.C. Amritsar | Yes | 40 | Nil | Nil | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 690 | 481 | Nil |
| 19. | D.C. Moga | Yes | 18 | Nil | Nil |
- |
- |
- |
- |
- |
- |
- |
-- |
- |
- |
- |
- |
- |
- |
180 | 326 | Nil |
| 20. | D.C. Muktsar | Yes | 28 | Nil | Nil | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 310 | 312 | Nil |
| 21. | D.C. Gurdaspur | Yes | 8 | Nil | Nil | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 300 | - | - |
| 22. | D.C. Kapurthala | Yes | 15 | Nil | Nil | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 240 | 130 | |
| 23. | D.C. Nawanshahr | Yes | 1 | Nil | Nil | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 | - |
| 24. | D.C. Jalndhar | Yes | 56 | Nil | Nil | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 560 | - | - |
| 25. | D.C. Mansa | Yes | 14 | 2 | Nil | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 140 | 261 | Nil |
| 26. | D.C. Tarn Taran | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total Application
|
639 |
16000 |
11363 |
|||||||||||||||||||